ParkOhio

PKOH Details

  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • My PKOH
  • Contact Us
  • Profile
  • News
  • Presentations
  • SEC
  • Annual Reports
  • Governance

Detailed Quote

 
Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Date Close High Low Volume
Jun 24, 2022 17.62 18.09 16.63 1,053,447
Jun 23, 2022 16.52 16.62 15.84 62,832
Jun 22, 2022 16.24 16.51 14.82 58,607
Jun 21, 2022 15.58 16.96 15.17 84,159
Jun 17, 2022 15.58 16.23 15.45 69,281
Jun 16, 2022 15.38 15.93 14.56 88,719
Jun 15, 2022 16.19 17.45 16.07 103,811
Jun 14, 2022 16.40 17.58 16.27 51,642
Jun 13, 2022 16.96 17.88 15.99 97,245
Jun 10, 2022 18.38 20.10 18.31 71,794
Jun 09, 2022 20.18 21.21 19.37 118,047
Jun 08, 2022 19.51 19.75 18.49 84,064
Jun 07, 2022 18.73 18.89 16.00 99,022
Jun 06, 2022 16.43 16.65 16.08 79,550
Jun 03, 2022 16.04 16.72 15.47 47,212
Jun 02, 2022 16.04 16.11 15.48 26,512
Jun 01, 2022 15.51 15.97 15.36 61,803
May 31, 2022 15.58 16.28 15.50 31,744
May 27, 2022 15.88 15.94 15.10 34,876
Contact Us 440.947.2000 | 6065 Parkland Blvd. Cleveland Ohio 44124
Ethics Hotline
  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • Contact Us
© Park-Ohio Holdings Corp. All rights reserved.

Privacy