ParkOhio

PKOH Details

  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • My PKOH
  • Contact Us
  • Profile
  • News
  • Presentations
  • SEC
  • Annual Reports
  • Governance

Detailed Quote

 
Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Date Close High Low Volume
Jan 26, 2023 12.71 12.98 12.60 10,242
Jan 25, 2023 12.60 12.90 12.26 14,823
Jan 24, 2023 12.90 13.03 12.78 6,179
Jan 23, 2023 12.76 13.10 12.45 34,328
Jan 20, 2023 12.64 13.36 12.06 41,123
Jan 19, 2023 12.97 13.66 12.62 25,098
Jan 18, 2023 13.60 14.50 13.50 32,365
Jan 17, 2023 13.86 14.21 13.76 16,122
Jan 13, 2023 14.15 14.41 13.75 7,919
Jan 12, 2023 13.99 13.99 12.90 24,880
Jan 11, 2023 12.70 13.60 12.40 23,258
Jan 10, 2023 13.24 13.75 12.80 23,824
Jan 09, 2023 12.99 13.17 12.40 19,601
Jan 06, 2023 12.30 13.00 12.30 18,061
Jan 05, 2023 12.58 12.90 12.04 23,261
Jan 04, 2023 12.16 13.12 12.16 23,253
Jan 03, 2023 12.86 12.92 12.29 20,854
Dec 30, 2022 12.23 12.73 12.20 19,429
Dec 29, 2022 12.64 12.70 11.82 26,842
Dec 28, 2022 11.85 12.67 11.85 21,426
Dec 27, 2022 12.55 12.80 11.76 43,092
Contact Us 440.947.2000 | 6065 Parkland Blvd. Cleveland Ohio 44124
Ethics Hotline
  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • Contact Us
© Park-Ohio Holdings Corp. All rights reserved.

Privacy