ParkOhio

PKOH Details

  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • My PKOH
  • Contact Us
  • Profile
  • News
  • Presentations
  • SEC
  • Annual Reports
  • Governance

Detailed Quote

 
Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Date Close High Low Volume
May 26, 2023 15.55 15.76 15.05 31,506
May 25, 2023 14.90 15.69 14.85 21,533
May 24, 2023 15.36 15.92 15.12 28,794
May 23, 2023 15.74 16.16 15.53 30,257
May 22, 2023 15.45 15.85 15.12 46,935
May 19, 2023 15.57 16.28 15.57 30,375
May 18, 2023 16.11 16.21 15.58 45,179
May 17, 2023 15.81 16.18 15.68 76,115
May 16, 2023 15.89 16.41 15.50 33,823
May 15, 2023 16.09 16.50 15.95 63,851
May 12, 2023 16.02 16.34 15.86 29,601
May 11, 2023 16.16 16.37 15.07 53,795
May 10, 2023 15.42 15.79 15.24 79,081
May 09, 2023 15.56 15.78 15.01 51,439
May 08, 2023 15.58 15.82 14.86 168,032
May 05, 2023 15.22 15.70 15.05 84,885
May 04, 2023 14.95 15.60 13.76 79,572
May 03, 2023 13.19 14.31 12.98 44,953
May 02, 2023 13.00 13.00 12.34 19,231
May 01, 2023 12.62 13.04 12.55 43,660
Contact Us 440.947.2000 | 6065 Parkland Blvd. Cleveland Ohio 44124
Ethics Hotline
  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • Contact Us
© Park-Ohio Holdings Corp. All rights reserved.

Privacy